Product Details:
Brand | TP Link |
Model No | 720N |
Antenna | 5dBi Fixed Omni Directional |
Frequency | 2.4-2.4835GHz |
Button | WPS/Reset |
External Power Supply | 5VDC / 0.6A |
Dimensions | 6.2 x 4.8 x 1.3 Inch( W x D x H ) |
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Product Details:
Brand | TP Link |
Antenna | 5dBi Fixed Omni Directional |
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Button | WPS/Reset Button |
External Power Supply | 5VDC/0.6A |
Dimensions | 6.9 x 4.6 x 1.3 Inch ( W x D x H ) |
Model No | 740N |
Product Details:
Brand | TP Link |
Antenna | 2 Antennas |
Frequency | 2.4-2.4835GHz |
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | WPS/RESET Button |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions | 7.2 x 5.0 x 1.4 Inch ( W x D x H ) |
Model No | 840N |
Product Details:
Brand | TP Link |
Antenna | 3 Antenna |
Frequency | 2.4-2.4835GHz |
Interface | 4 10/100Mbps LAN PORTS |
Dimensions | 9.1 x 5.7 x 1.4 Inch ( W x D x H ) |
Model No | 940N |
Product Details:
Brand | TP Link |
Antenna | 2 Antenna |
Frequency | 2.4GHz and 5GHz |
Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port |
Dimensions | 9.1 x 5.7 x 1.4 Inch( W x D x H ) |
Model No | Archer C20 |
Product Details:
Frequency | 2.4GHz - 5GHz |
Brand | TP Link |
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Dimensions | 7.2 x 4.9 x 1.3 Inch( W x D x H ) |
Antenna Type | 4 External Antennas |
Model No | Archer C50 |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 2.4 - 2.4835 GHz |
Mounting | Ceiling /Wall Mounting (Kits included) |
Interface | Fast Ethernet (RJ-45) Port x 1 Support Passive PoE |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 2.8 W |
Dimensions | 7.5 x 6.8 x 1.2 inch |
Antenna Type | Internal 2 x 4dBi Omni |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
SNMP | V1, V2C |
Omada Controller Software | Yes |
Email Alerts | Yes |
Led on off Control | Yes |
Management MAC Access Control | Yes |
System Logging Local Remote Syslog | Local Remote Syslog |
Telnet | Yes |
Web Based Management | HTTP/HTTPS |
Management VLAN | Yes |
Certification | CE, FCC, RoHS |
System Requirements | Microsoft Windows 10/8/7/Vista/XP |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dB@8% PER |
Wireless Functions | Multiple SSIDs Up to 8 SSIDs Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control Adjust Transmit Power on dBm QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless MAC Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | CE: ≤19dBm(EIRP) FCC: ≤21dBm |
Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP110 Passive PoE Adapter, Power Cord, Mounting Kits, Installation Guide |
Environment | Operating Temperature: 0¿¿¿~40¿¿¿ (32¿¿¿~104¿¿¿) Storage Temperature: -40¿¿¿~70¿¿¿ (-40¿¿¿~158¿¿¿) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Product Details:
Brand | TP Link |
Model No | 841N |
Frequency | 2.4-2.4835GHz |
Antenna | 2 Antenna |
Dimensions | 7.6 x 5.3 x 1.3 Inch( W x D x H ) |
Product Details:
Frequency | 2.4GHz - 5GHz |
Antenna | 3 * Internal |
Brand | D-Link |
Plug Type | EU, UK, US, AU |
Power Consumption | About 6.5W |
Dimensions | 4.3x 2.6 x 3.0 Inch( W x D x H ) |
Model No | RE 200 |