Product Details:
Brand | Cisco |
Ports | 48 x Ethernet 10/100 2 x dual-purpose ports (10/100/1000 or SFP) |
Model No | 2960 48 TCS |
Power Consumption | 100% Throughput 55W, 5% Throughput 54W |
Frequency | 50-60Hz |
Mtbf | 336,983 hours |
Dimensions | 1.73 x 17.7 x 9.5 inch |
Flash Memory | 32 MB |
Weight | 3.6 Kg |
Voltage | 100-240 VAC |
Unicast Mac Addresses | 8000 |
Memory | 64 MB (DDR SDRAM) |
Max VLANs | 255 |
Max Watt Power Consumption | 30 |
Protocols | TCP/IP |
Bandwidth | Forwarding 16Gb/s |
Speed | 10/100 Mbps 10/100/1000 Mbps (dual-purpose ports only) |
MAC Address Table Size | 8000 |
Frame Rate | 9016 bytes |
Switching Method | Managed |
VLANs | Up to 64 Up to 4000 IDs |
Output Data Size | Maximum Transmission Unit (MTU) Up to 9198 bytes |
Maximum Forwarding Rate | 6.5 mpps |
Pressure Levels | Typical Sound 40dB |
Current | 1.3-0.8 A |
Power Rating | 0.075 kVA |
The Catalyst 2960-48TC-S 48-Port 10/100 Ethernet Switch from Cisco is an Ethernet switch with 48 ports for 10/100 Ethernet as well as 2 dual-purpose ports (10/100/1000 or SFP). It also comes bundled with LAN Lite software. A limited lifetime hardware warranty helps protect your business from malfunctioning equipment. Your business will be up and running with next business day delivery of replacement parts and 90 days of Cisco Technical Assistance (TAC) support.
Cisco Energy Wise Technology:
Cisco Catalyst Smart Operations:
Cisco Network Assistant:
Cisco Trust Sec:
Standards | IEEE 802.1D Spanning Tree Protocol IEEE 802.1p CoS Prioritization IEEE 802.1Q VLAN IEEE 802.1s IEEE 802.1w IEEE 802.1X IEEE 802.1ab (LLDP without MED) IEEE 802.3ad IEEE 802.3ah (100BASE-X single- and multimode fiberonly) IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and1000BASE-T ports IEEE 802.3 10BASE-T specification IEEE 802.3u 100BASE-TX specification IEEE 802.3ab 1000BASE-T specification IEEE 802.3z 1000BASE-X specification 100BASE-FX (SFP) 1000BASE-SX (SFP) 1000BASE-LX/LH (SFP) Remote Monitoring (RMON) I and II standards SNMPv1, v2c, and v3 IEEE 802.1s/w Rapid Spanning Tree Protocol (RSTP) Multiple Spanning Tree Protocol (MSTP) Per-VLAN Rapid Spanning Tree (PVRST+) Switch-port autorecovery (Errdisable) Up to VLANs |
Product Details:
No of Ports | 45 Ports |
RAM Size | 128 MB |
Voltage | 240 Volts |
Frequency | 50-60 Hz |
Wattage | 18.6 Watts |
Brand | Cisco |
Product Details:
Voltage | 100-240V |
Dimensions | 1.75 x 17.5 x 12.4 Inch (H x W x D) |
Power Consumption | Measured 100% Throughput of 27 Watts |
Brand | Cisco |
Frequency | 50-60 Hz |
Model No | 2960G TSL |
Product Details:
Model No | 3650 24 Ts |
Dimensions | 1.73 x 17.5 x 9.3 Inch (H x W x D) |
Brand | Cisco |
Unicast Mac Addresses | 8000 |
Max Watt Power Consumption | 30 |
Operating Relative Humidity | 10% to 95% Noncondensing |
Max VLANs | 255 |
Product Details:
Brand | Cisco |
Model No | SF300 PP |
Mtbf | 241,996 hour |
Jumbo Frame Support | 9 KB |
Minimum Storage Temperature | -4 F |
Routing Protocol | Static IPv4 routing |
Product Details:
Brand | Cisco |
Ports | 8 Gigabit Ethernet RJ-45 |
Model No | SG300 10PP |
Power Consumption | 110V=83.47W, 220V=81.58W Case (with PoE) |
Frequency | 50-60 Hz |
Dimensions | 11 x 1.45 x 6.7 inch (W x H x D) |
Operating Humidity | 10% to 90%, relative, non condensing |
Operating Temperature | 32 deg to 113 deg F (0 deg to 45 deg C) |
Voltage | 100-240V |
Capacity in Millions of Packets per Second | 14.88 mpps (64-byte packets) |
Switching Capacity in Gigabits per Second | 20.0 Gbps |
Power Dedicated to PoE | 62W (PoE+ supported) |
Number of Ports That Support PoE | 8 |
Power Savings Mode | Energy Detect Short Reach |
System Power Consumption | 110V=13.37W, 220V=12.99W |
Heat Dissipation Worst Case | 278.36 BTU/hr |
Total System Ports | 10 Gigabit Ethernet |
Combo Ports | 2 Gigabit Ethernet combo (RJ-45 + SFP) |
Packet Buffer | 8 Mb |
Unit Weight | 1.24 Kg |
Storage Temperature | -4 deg to 158 deg F (-20 deg to 70 deg C) |
Storage Humidity | 10% to 90%, relative, non condensing |
MTBF | 945,042 Hr 40 deg C |
Product Details:
Brand | Cisco |
Ports | 26 Gigabit Ethernet (RJ-45 Ports) |
Storage Temperature | -4 Deg to 158 Deg F (-20 Deg to 70 Deg C) |
Frequency | 50-60 Hz |
Mtbf | 179,141.0 Hr 40 Deg C |
Dimensions | 17.3 x 1.45 x 10.1 inch (W x H x D) |
Operating Temperature | 32 deg to 104 Deg F (0 Deg to 40 Deg C) |
Voltage | 100-240 V |
Capacity in Millions of Packets per Second | 41.67 mpps (64-byte packets) |
Switching Capacity in Gigabits per Second | 56.0 Gbps |
Power Dedicated to PoE | 180W |
Number of Ports That Support PoE | 24 |
Power Savings Mode | Energy Detect Short Reach |
System Power Consumption | 110V=19.8W, 220V=20.6W (with PoE) |
Heat Dissipation Worst Case | 70.29 BTU/hr |
Total System Ports | 28 Gigabit Ethernet |
Combo Ports | 2 Gigabit Ethernet combo (RJ-45 + SFP) |
Packet Buffer | 8 Mb |
Product Details:
Brand | Cisco |
Model No | SG350 XG 24 F |
Storage Temperature | -4 Deg to 158 Deg F (-20 Deg to 70 Deg C) |
CPU | 800 MHz (dual-core) ARM |
Storage Humidity | 10% to 90%, relative, non condensing |
Heat Dissipation | 264.44 BTU/hr |
Mtbf | 194,544 at 50 Deg C (Hours) |
Operating Humidity | 10% to 90%, relative, non condensing |
Operating Temperature | 32 Deg to 122 Deg F (0 Deg to 50 Deg C) |
Switching Capacity | 480 Gbps |
Capacity in Mpps | 357.12 (64-Byte Packets) |
Green Power | EEE, Energy Detect, Short Reach |
System Power Consumption | 110V=76.6W, 220V=77.5W |
Total System Ports | 22 10G SFP+ slots + 2 combo 10G copper/SFP+ plus 1 GE OOB management |
Network Ports | 22 10GE SFP+ |
Uplink Ports | 2 10GE copper/SFP+ combo |
CPU memory | 512 MB |
Packet Buffer | 2 MB |
Unit Dimensions | 440 x 44 x 350 mm (W x H x D) |
Unit Weight | 4.16 Kg |
No of Fan | 4 |
Acoustic Noise | 0 Deg C - 25 Deg C 36.4dB |
Managed Switches That Provide the Ideal Combination of Features and Affordability:
Cisco SG350 XG 24 F Series Stackable Managed Switches:
Features and Benefits:
High-Performance 10 Gigabit Ethernet:
Product Details:
Brand | Cisco |
Model No | SG300 |
Flash Memory | 16 MB |
Mac Address Table Size | 16k entries |
Jumbo Frame Support | 10 KB |
MTBF | 179,141 Hour |
Minimum Operating Temperature | 32 F |
Minimum Storage Temperature | -4 F |
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Area Network Type | LAN Capable |
Brand | Cisco |
Model Number | SG500-28-K9 |
Ports | 28 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Area Network Type | LAN Capable |
Brand | Cisco |
Model Number | SG500-28P-K9 |
Ports | 28 |
Color | Black |
Additional Information:
Product Details:
Brand | Cisco |
Ports | 24 Fast Ethernet, 2 Gigabit Ethernet RJ-45 |
Model No | SF30024P |
Power Consumption | 110V=223W, 220V=217.9W Case (with PoE) |
Storage Temperature | -4 deg to 158 deg F (-20 deg to 70 deg C) |
Frequency | 47-63 Hz |
Flash | 16 MB |
Storage Humidity | 10% to 90%, relative, non condensing |
Mtbf | 241,996 hour 40 deg C |
Dimensions | 17.3 x 1.45 x 10.1 inch (W x H x D) |
Operating Humidity | 10% to 90%, relative, non condensing |
Operating Temperature | 32 deg to 104 deg F (0 deg to 40 deg C) |
Voltage | 100-240V |
Depth | 10.1 inches |
Capacity in Millions of Packets per Second | 9.52 mpps (64-byte packets) |
Switching Capacity in Gigabits per Second | 12.8 Gbps |
Power Dedicated to PoE | 180W |
Number of Ports That Support PoE | 24 |
Power Savings Mode | Energy Detect |
System Power Consumption | 110V=25.8W, 220V=27.3W |
Heat Dissipation Worst Case | 760.88 BTU/hr |
Total System Ports | 24 Fast Ethernet + 4 Gigabit Ethernet |
Combo Ports | 2 Gigabit Ethernet combo (RJ-45 + SFP) |
Buttons | Reset Button |
LEDs | System, Link/Act, PoE, Speed, LED power saving option |
CPU Memory | 128 MB |
Packet Buffer | 8 Mb |
Unit Weight | 3.73 Kg |
No of Fan | 2 Pisce |
Acoustic Noise | 41.0 dB |
Product Details:
Brand | Cisco |
Ports | 50 Gigabit Ethernet RJ-45 |
Model No | SG 300 52 |
Storage Temperature | -4 deg to 158 deg F (-20 deg to 70 deg C) |
Frequency | 47-63 Hz |
Storage Humidity | 10% to 90%, relative, non condensing |
Flash | 16 MB |
Mtbf | 206,005.6 Hour 40 deg C |
Dimensions | 17.3 x 1.45 x 10.1 inch (W x H x D) |
Operating Humidity | 10% to 90%, relative, non condensing |
Operating Temperature | 32 deg to 104 deg F (0 deg to 40 deg C) |
Voltage | 100-240V |
Capacity in Millions of Packets per Second | 77.38 mpps (64-byte packets) |
Switching Capacity in Gigabits per Second | 104.0 Gbps |
Power Savings Mode | Energy Detect Short Reach |
System Power Consumption | 110V=45.9W, 220V=45.3W |
Heat Dissipation Worst Case | 156.61 BTU/hr |
Total System Ports | 52 Gigabit Ethernet |
Combo Ports | 2 Gigabit Ethernet combo (RJ-45 + SFP) |
Packet Buffer | 8 Mb x 2 |
Buttons | Reset Button |
LEDs | System, Link/Act, PoE, Speed, LED power saving option |
CPU memory | 128 MB |
Unit Weight | 3.91 Kg |
No of Fan | 2 Pisce |
Acoustic Noise | 40.1dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Brand | Cisco |
Area Network Type | LAN Capable |
Model Number | SF350-24P |
Ports | 24 |
Data Rate | 10/100 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Area Network Type | LAN Capable |
Brand | Cisco |
Model Number | SG350-28-K9 |
Ports | 28 |
Data Rate | 10/100/1000 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Area Network Type | LAN Capable |
Brand | Cisco |
Model Number | SG350-28SFP |
Ports | 26 |
Data Rate | 10/100/1000 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | PoE switch |
Brand | Cisco |
Area Network Type | LAN Capable |
Model Number | SG350-28P/K9 |
Ports | 28 |
Data Rate | 10/100/1000 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | switch |
Area Network Type | LAN Capable |
Brand | Cisco |
Model Number | SG95-24-AS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Number | SRW2048-K9 |
Type | Switch |
Number Of Ports | 52 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Number | SG350-10P-K9 |
Type | PoE switch |
Additional Information: